Providing you the best range of portable 1500 liter cryogenic tank, liquid nitrogen cryogenics tank, cryogenic tanks for cylinder filling station, co2 storage tank, vacuum insulated storage tanks and gas tanks with effective & timely delivery.
₹ 710000 / Unit Get Latest Price
| Storage Capacity | 1500 L |
| Material | Stainless Steel |
| Color | Cream |
| Automation Grade | Semi- Automatic |
| Working Pressure | 40 kg/cm2 g |
| Capacity | 1500 Liters |
| Design Code | ASME / EN-13458 |
| Flow Rate | Std @1500NM3/hr to be designed & customized upto 30,000 Nm3/hr |
| Insulation | MLI / PERLITE + Vacuum |
| SAFETY RELIEF VALVE AND RUPTURE DISC DETAILS | -BD-1A INNER VESSEL BURST DISC SET: 26 Bar g (OPTIONAL) -BD-1B INNER VESSEL BURST DISC SET: 26 Bar g (OPTIONAL) -SRV-1A INNER VESSEL SAFETY RELIEF VALVE SET: 24 Bar g -SRV-1B INNER VESSEL SAFETY RELIEF VALVE SET: 24 Bar g -SRV-2 FILL LINE SAFETY RELIEF VALVE SET: 30 Bar g -SRV-3 P.B. LIQUID LINE SAFETY RELIEF VALVE SET: 24 Bar g (OPTIONAL) -SRV-4 P.B. VAPOR LINE SAFETY RELIEF VALVE SET: 24 Bar g (OPTIONAL) |
| Services | LIN/LOX/LAR/LNG/LCO2/LN2O |
| Working Pressure | 6 Bar/17 Bar/24 Bar/34 Bar/45 Bar & as per customer Requirement |
₹ 2500000 / Piece Get Latest Price
| Storage Capacity | 300KL |
| Material | Stainless Steel |
| Color | White |
| Automation Grade | Automatic |
| Insulation | Perlite & super insulation |
| Model Name/Number | V-300-05KL |
| Design Code | ASME / EN-13458 |
| Insulation | MLI / PERLITE + Vacuum |
₹ 6000000 / Piece Get Latest Price
| Storage Capacity | 21KL |
| Material | Stainless Steel |
| Storage Material | LIN LOX LAR LC20 |
| Color | White |
| Design Code | ASME SEC VIII DIV 01 |
| Capacity | 4KL TO 100KL |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity | >25000 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Storage Material | Chemical |
| Color | WHITE |
| Max Pressure | 24 KG/CM2 G |
| Weight | 9 TON |
| Size | 4KL TO 500KL |
| Brand | AENF |
Minimum order quantity: 1 Piece
₹ 1800000 / PIECE Get Latest Price
| Capacity | 20000-25000 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Storage Material | Chemical |
| Size | 6KL TO 500KL |
| Brand | AENF |
| Frequency | 10 WEEKS |
| Voltage | NA |
| Rust Proof | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 PIECE
₹ 1500000 / Piece Get Latest Price
| Storage Capacity | 6KL TO 500KL |
| Tank Orientation | Vertical |
| Material | Stainless Steel |
| Storage Material | CRYOGENIC LIQUID |
| Brand | AENF |
| Packaging Type | VACUUM PACKING |
| Max Pressure | 150-200 psi |
| Color | White |
| Capacity | 6KL TO 500KL |
| Surface Finish | PU POLICE WHITE BACK GROUND |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Container Type | Tank Container |
| Material | Stainless steel |
| Materials | Stainless steel |
| Storage Material | Chemicals/Oils, Gases |
| Brand | AENF |
| Color | WHITE paint with 300 DFT |
| Tank Orientation | vertical in orientation |
| Size | 4KL TO 500KL |
| Corrosion Resistance | NIL |
| Usage/Application | INDUSTRIAL GAS, MEDICAL INDUSTRIES AND ALL INDUSTRIAL GASSIFICATION |
| Liquid Nitrogen Purity | 99.99% |
| Liquid Oxygen Purity | 99.99% |
| Design Pressure range | 17, 24 and 38 kg/cm2 g |
| Surface Treatment | o2 cleaning |
| Pressure ranging | 17, 24 and 38 kg/cm2 g |
| Surface Finish | pu polish FINISH WITH WHITE COLOR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Storage Capacity(L) | 1000 L |
| Material | Mild Steel |
| Color | White |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Storage Capacity(L) | 20000 L |
| Material | Mild Steel |
| Color | White |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Storage Capacity(L) | 20000 L |
| Material | Mild Steel |
| Color | White |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 2100000 / Piece Get Latest Price
| Storage Capacity(L) | 5000 L, 100-500 L |
| Material | Stainless Steel |
| Color | White |
| Automation Grade | Automatic |
| Insulation | VACUUM+ PERLITE |
| Model Name/Number | 5.5KL |
| Design Code | ASME SEC VIII DIV 1 |
| Capacity | 5500 LTR |
Minimum order quantity: 1 Piece
| Capacity | 5 KL |
| Design Code | ASME / EN-13458 |
| Design Temperature | (-) 196 DEG C TO (+) 49 DEG C |
| Insulation | MLI / PERLITE + Vacuum |
| Services | LIN/LOX/LAR/LNG/LCO2 & LN2O |
| Working Pressure | 6 Bar/17 Bar/24 Bar/34 Bar/45 Bar |
₹ 650000 / Unit Get Latest Price
| Storage Capacity | 100-500 L |
| Material | Stainless Steel |
| Storage Material | Gas |
| Color | White |
| Automation Grade | Semi- Automatic |
₹ 750000 / Piece Get Latest Price
| Storage Capacity | 1000 LTR |
| Material | Stainless Steel |
| Color | White |
| Automation Grade | Automatic |
| Design Code | EN CODE |
| Capacity | 1000 LTR |
Minimum order quantity: 1 Piece
| Capacity | 1000 LTR |
| Design Code | ASME / EN-13458 |
| Insulation | MLI / PERLITE + Vacuum |
| Services | LIN/LOX/LAR/LNG/LCO2 &LN2O |
| Type | Storage Tank & Thermosiphon Tank |
| Working Pressure | 6 Bar/17 Bar/24 Bar/34 Bar/45 Bar |
₹ 2500000 / Piece Get Latest Price
| Capacity | >25000 L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Storage Material | Chemical |
| Shape | ROUND VERTICAL IN ORIENTITATION |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
AMJ (CEO)
Ambica Enterprise
Ground Floor, Shop No. 08, Chandragupt Complex, Opp. Shell Petrol Pump, Harni Road
Vadodara - 390018, Gujarat, India