Vadodara, Gujarat
GST No. 24ABMFA6502C1ZX
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Brand | Inox |
Storage Material | Liquid Nitrogen |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Containers Capacity | 20.5 Liter |
Model Number | IX20 |
Static Evaporation Loss Rate | 0.097 Liter/Day |
Static Holding Time | 211 Days |
Working Time | 132 Days |
Total Height | 695 mm |
Overall Diameter | 380 mm |
Neck Tube Diameter | 51 mm |
Empty Weight | 10.9 Kg |
Full Weight | 31.3 Kg |
No. Of Canisters | 6 |
Canister OD | 38 mm |
Canister Height | 120 mm |
Accessories | Liquid Level Measuring Scale,Liquid Withdrawal Device,Trolley |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:Storage Material | Liquid Nitrogen |
Brand | Inox |
Capacity | 34 Liter |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model | IX35 |
Static Evaporation Loss Rate | 0.118 Liter/Day |
Static Holding Time | 282 Days |
Working Time | 180 Days |
Total Height | 710 mm |
Overall Diameter | 432 mm |
Neck Tube Diameter | 51mm |
Empty Weight | 14.5 Kg |
Full Weight | 48.4 Kg |
No.Of Canisters | 6 |
Canister OD | 38 mm |
Canister Height | 120 mm |
Accessories | Liquid Level Measuring Scale,Liquid Withdrawal Device,Trolley |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Storage Material | Liquid Nitrogen |
Brand | Inox |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model Number | IN50 |
Container Capacity | 50 Liter |
Static Evaporation Loss Rate | 0.43 Liter/Day |
Static Holding Time | 116 Days |
Total Height | 740 mm |
Overall Diameter | 433 mm |
Neck Tube Diameter | 51 mm |
Empty Weight | 14.8 Kg |
Full Weight | 63.3 Kg |
Accessories | Liquid Level Measuring Scale,Liquid Withdrawal Device,Trolley |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Inox |
Storage Material | Liquid Nitrogen |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model Number | IR-10 |
Container Capacity | 10.5 Liter |
Static Evaporation Loss Rate | 0.117 Liter/Day |
Static Holding Time | 90 Days |
Working Time | 56 Days |
Total Height | 570 mm |
Overall Diameter | 260 mm |
Neck Tube Diameter | 51 mm |
Empty Weight | 5 Kg |
Full Weight | 15.2 Kg |
No.Of Canisters | 6 |
Canister OD | 38 mm |
Canister Height | 120 mm |
Accessories | Liquid Level Measuring Scale,Liquid Withdrawal Device,Trolley |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Brand | Inox |
Storage Material | Liquid Nitrogen |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model Number | IN30 |
Container Capacity | 31.3 Liter |
Static Evaporation Loss Rate | 0.28 Liter/Day |
Static Holding Time | 112 Days |
Total Height | 560 mm |
Overall Diameter | 433 mm |
Neck Tube Diameter | 51 mm |
Empty Weight | 11.3 Kg |
Full Weight | 42.6 Kg |
Accessories | Liquid Level Measuring Scale,Liquid Withdrawal Device,Trolley |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Inox |
Storage Material | Liquid Nitrogen |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model Number | IX47 |
Container Capacity | 47 Liter |
Static Evaporation Loss Rate | 0.37 Liter/Day |
Static Holding Time | 127 Days |
Working Time | 79 Days |
Total Height | 690 mm |
Overall Diameter | 485 mm |
Neck Tube Diameter | 120 mm |
Empty Weight | 17.5 Kg |
Full Weight | 64.4 Kg |
No.Of Canisters | 11 |
Canister OD | 72 mm |
Canister Height | 280 mm |
Accessories | Liquid Level Measuring Scale,Liquid Withdrawal Device,Trolley |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Storage Material | Liquid Nitrogen |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model No. | IX-2 |
Brand Name | INOX |
Container Capacity | 1.75 Ltr. |
Static Evaporation Loss Rate | 0.08 ltr./day |
Static Holding Time | 21 days |
Empty Weight | 1.8 kgs. |
Full Weight | 3.3 kgs. |
Number of Cainsters | 5 pcs. |
Total Height | 390 mm |
Overall Diameter | 168 mm |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Storage Material | Liquid Nitrogen |
Capacity | 7.8 Liter |
Container Type | Cryoseal Container |
Material | Aluminium Alloy |
Model Number | IR-7 |
Brand Name | INOX |
Static Evaporation Loss Rate | 0.114 Liter/Day |
Static Holding Time | 68 Days |
Working Time | 42 Days |
Total Height | 495 mm |
Overall Diameter | 260 mm |
Empty Weight | 4.4 Kgs. |
Full Weight | 12.3 Kgs. |
Number of Canisters | 6 |
Explore More Products
© Ambica Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited