Prominent & Leading Wholesale Trader from Vadodara, we offer medical liquid oxygen plant lmo, medical oxygen plant, medical oxygen gas plant, oxygen gas plant, nitrogen plants and liquid oxygen nitrogen plant.
₹ 5000000 / Piece Get Latest Price
| Technology Used | Cryogenic |
| Flow Rate(LPM)/(Nm3/hr) | 1500 NM3/HR |
| Purity Of Oxygen | 97+-3% |
| Purity Of Nitrogen | 97+-3% |
| Application | Medical |
| Approval & Licenses | U.S. FDA, CE, UKAC, ISO |
| Outlet/Discharge Pressure | 4 Bar (g) |
| Brand | AENF |
| Model No. / Model Name | 4TO20KL LMO |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Purity Of Oxygen | 99% |
| Automation Grade | Fully-Automatic |
₹ 2500000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Purity Of Oxygen | 99% |
| Purity Of Nitrogen | 90% |
| Application | Industrial |
| Automation Grade | Fully-Automatic |
₹ 2500000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Purity Of Oxygen | 99% |
| Application | Medical |
| Automation Grade | Fully-Automatic |
₹ 2500000 / Piece Get Latest Price
| Capacity | 6 KL TO 500KL |
| Flow Rate(LPM)/(Nm3/hr) | 10000 NM3/HR |
| Type | CRYOGENIC NITROGEN PLANT |
| Air Compressor (kW) | 5.5 kW |
| Automation Grade | Automatic |
| Technology Used | Cryogenic |
| Purity Of Oxygen | 97+-3% |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Design | Customized |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Capacity/Flow Rate | 100 LPM |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Fully-Automatic |
| Design | Standard |
| Country Origin | Made In India |
Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | Cryogenic |
| Purity Of Oxygen | 90% |
| Purity Of Nitrogen | 90% |
| Application | Industrial / Medical |
| Approval & Licenses | U.S. FDA |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Semi Automatic |
| Country Origin | Made In India |
Minimum order quantity: 1 Piece
AMJ (CEO)
Ambica Enterprise
Ground Floor, Shop No. 08, Chandragupt Complex, Opp. Shell Petrol Pump, Harni Road
Vadodara - 390018, Gujarat, India